Series 2000 - Administration
ADMINISTRATION SERIES 2000
Number | Policy (P) or Regulation (R) | |||||||||||||
0. | Concept and Roles in Administration | 2000 | P | |||||||||||
A. | Board-Superintendent Relationship | 2000.1 | P | |||||||||||
B. | Hiring of Personnel/Coaches | 2000.2 | P | |||||||||||
1. | Administrative Staff Organization |
2100 |
P | |||||||||||
A. | Equal Employment Opportunity | 2111 | P | |||||||||||
B. | Organizational Chart(s) | 2120 | P | |||||||||||
(1) | Lines of Responsibility | 2121 | P | |||||||||||
C. |
Job Descriptions |
|||||||||||||
D. | Superintendent | 2140 | P | |||||||||||
(1) | Recruitment and Appointment of Superintendent | 2141 | P | |||||||||||
E. | Administrative Staff | |||||||||||||
(1) | Recruitment of Administrative Staff | 2151 | P | |||||||||||
2. | Administrative Operations | |||||||||||||
A. | Administrative Leeway in Absence of Board Policy | 2210 | P | |||||||||||
(1) | Administrative Reports/Annual Report |
2232.1 |
P | |||||||||||
3. | Code of Ethics | |||||||||||||
A. | Code of Professional Responsibility | 2300 | P | |||||||||||
4. | Evaluation of Administrators and Administration | R |